Registration for Spring Skills and Drills 2026 is now open!
See below for more information and to register
Boys and girls participate in separate programs
This is a complete player’s developmental program for beginners and skilled players who are interested in learning and advancing their skills, enhance knowledge in the game and enjoy the competition that the Winter House League, 3×3 Spring/Summer and Rep Competitive programs offer.
| REGISTER | GENDER | GRADE SCHOOL | SEASON | DAYS | START DATE | END DATE | TIME | No Session | VENUE | COST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer Skills & Drills – Girls Grades 3, 4, & 5 | Female | Grades 3, 4 & 5 | SUMMER 2026 | MONDAYS | July 27 2026 | August 24 2026 | 6:00PM-7:30PM | August 3 2026 | Sports Centre | $120.00 |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 Summer Skills & Drills – Girls Grades 6, 7, & 8 | Female | Grades 6, 7 & 8 | SUMMER 2026 | MONDAYS | July 27 2026 | August 24 2026 | 7:30PM-9:00PM | August 3 2026 | Sports Centre | $120.00 |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 Summer Skills & Drills – Boys Grades 3, 4 , 5, & 6 | Male | Grades 3, 4, 5 & 6 | SUMMER 2026 | WEDNESDAYS | Jul 29 2026 | August 26 2026 | 6:00PM-7:30PM | Sports Centre | $135.00 | |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 Summer Skills & Drills – Boys Grades 7, 8, & 9 | Male | Grades 7, 8 & 9 | SUMMER 2026 | TUESDAYS | Jul 21 2026 | August 25 2026 | 6:30PM-8:00PM | Leisure Centre | $160.00 |
| REGISTER | GENDER | GRADE SCHOOL | SEASON | DAYS | START DATE | END DATE | TIME | No Session | VENUE | COST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 FALL SKILLS & DRILLS Girls Grades 3-6, SUNDAYS | Female | Grades 3, 4, 5 & 6 | FALL 2026 | SUNDAYS | Sep 13 2026 | Nov 15 2026 | 2:00PM-3:30PM | Nov 11 2026 | VELODROME | $250.00 |
| REGISTER | GENDER | GRADE SCHOOL | SEASON | DAYS | START DATE | END DATE | TIME | No Session | VENUE | COST |
| 2026 FALL SKILLS & DRILLS Girls Grades 3-6, TUESDAYS | Female | Grades 3, 4, 5 & 6 | FALL 2026 | TUESDAYS | Sep 15 2026 | Nov 17 2026 | 6:00PM-7:30PM | St. FRANCIS XAVIER HS G1 | $265.00 | |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 FALL SKILLS & DRILLS Girls Grades 7-11, SUNDAYS | Female | Grades 7, 8, 9, 10 & 11 | FALL 2026 | SUNDAYS | Sep 13 2026 | Nov 15 2026 | 2:00PM-3:30PM | Nov 11 2026 | VELODROME | $250.00 |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 FALL SKILLS & DRILLS Girls Grades 7-11, TUESDAYS | Female | Grades 7, 8, 9, 10 & 11 | FALL 2026 | TUESDAYS | Sep 15 2026 | Nov 17 2026 | 6:00PM-7:30PM | St. FRANCIS XAVIER HS G1 | $265.00 | |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 FALL SKILLS & DRILLS Boys Grades 3 & 4, SUNDAYS | Male | Grades 3 & 4 | FALL 2026 | SUNDAYS | Sep 13 2026 | Nov 15 2026 | 3:30PM-5:00PM | Nov 11 2026 | VELODROME | $250.00 |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 FALL SKILLS & DRILLS Boys Grades 3 & 4, TUESDAYS | Male | Grades 3 & 4 | FALL 2026 | TUESDAYS | Sep 15 2026 | Nov 17 2026 | 6:00PM-7:30PM | St. FRANCIS XAVIER HS G2 | $265.00 | |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 FALL SKILLS & DRILLS Boys Grades 5 & 6, SUNDAYS | Male | Grades 5 & 6 | FALL 2026 | SUNDAYS | Sep 13 2026 | Nov 15 2026 | 3:30PM-5:00PM | Nov 11 2026 | VELODROME | $250.00 |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 FALL SKILLS & DRILLS Boys Grades 5 & 6, TUESDAYS | Male | Grades 5 & 6 | FALL 2026 | TUESDAYS | Sep 15 2026 | Nov 17 2026 | 6:00PM-7:30PM | St. FRANCIS XAVIER HS G2 | $265.00 | |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 FALL SKILLS & DRILLS Boys Grades 7 & 8, SUNDAYS | Male | Grades 7 & 8 | FALL 2026 | SUNDAYS | Sep 13 2026 | Nov 15 2026 | 5:00PM-6:30PM | Nov 11 2026 | VELODROME | $250.00 |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 FALL SKILLS & DRILLS Boys Grades 7 & 8, TUESDAYS | Male | Grades 7 & 8 | FALL 2026 | TUESDAYS | Sep 15 2026 | Nov 17 2026 | 7:30PM-9:00PM | St. FRANCIS XAVIER HS G2 | $265.00 | |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 FALL SKILLS & DRILLS Boys Grades 9-11, SUNDAYS | Male | Grades 9, 10 & 11 | FALL 2026 | SUNDAYS | Sep 13 2026 | Nov 15 2026 | 5:00PM-6:30PM | Nov 11 2026 | VELODROME | $250.00 |
| REGISTER | GENDER | GRADE SCHOOL | DAYS | START DATE | END DATE | START TIME | No Session | COST | ||
| 2026 FALL SKILLS & DRILLS Boys Grades 9-11, TUESDAYS | Male | Grades 9, 10 & 11 | FALL 2026 | TUESDAYS | Sep 15 2026 | Nov 17 2026 | 7:30PM-9:00PM | St. FRANCIS XAVIER HS G2 | $265.00 |
Cancellation and Transfer Policy:
Parents may opt to withdraw their child 14 days prior to the start date of the program and receive the amount paid less $50 (non-refundable administrative operation fee). No credit will be issued if withdrawal request was made less than 14 days prior to first scheduled assessment date or if the program has) already started. Notification of withdrawal from the program is to be sent to inquiry@stagsbasketball.com.
Our club policy requires a $25 program transfer fee for any player who chooses to switch to a different program within the club.
These fees are intended to cover the administrative and all related costs associated with transferring or cancelling the player’s registration. We believe that this policy ensures fairness and consistency for all players while also providing flexibility for those who wish to make changes to their program.
No refund or credit is issued for missed practices, cancellations due to inclement weather or school board cancellations.
Email: inquiry@miltonstags.com
Telephone: (289) 429-1114




